SF819 Android Biometric Tablet bụ ọnụ ahịa biometric dị elu nke arụnyere na FBI FAP 10/FAP20/FAP30 nyocha mkpịsị aka mkpịsị aka, Android 10.0 OS, Octa-core processor 2.3 Ghz (4+64GB/6+128GB), 8 inch HD nnukwu ihuenyo, ọkọlọtọ IP. nwere batrị dị ike 8000mAh, igwefoto 13MP, yana njirimara ihu binocular nhọrọ.
Nyochaa ọrụ kọmpụta mkpanaka biometric ejiri aka.
SF819 Biometric Tablet nwere ihe nyocha mkpịsị aka FBI gbaara agba nke FAP10, FAP20 ma ọ bụ FAP30 dị ka nhọrọ iji zute ọrụ dị iche iche.
Na ọtụtụ ọdụ ụgbọ mmiri USB dị ka Pagopin, ọdụ ụgbọ mmiri USB abụọ
Ngwungwu nchekwa na ngwa zuru oke maka njem.
Ngwa zuru oke na njirimara gọọmentị, ndebanye aha kaadị SIM, ọbịbịa oge ekwentị, ụlọ akụ ụlọ ọrụ, ahụike, ubi ugbo.
Uwe n'ogbe
Ụlọ ahịa
Express lọjistik
Ike mara mma
Nlekọta ụlọ nkwakọba ihe
Nlekọta ahụike
Nchọpụta akara mkpịsị aka
Nchọpụta ihu
Oke | ||||||||
Ụdị | Nkọwa | |||||||
Nhazi | CPU | Octa-core 2.3Ghz ARM Cortex-A53 CPU, 680MHz PowerVR GE8320GPU | ||||||
Android | Android 10.0 ma ọ bụ Android 13 dị ka nhọrọ | |||||||
Ebe nchekwa dị n'ime | 4GB+64GB ma ọ bụ 6GB+128GB maka nhọrọ | |||||||
WiFi | antenna wifi arụnyere, ugboro abụọ 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n | |||||||
igwefoto | N'azụ: 13.0M, PDAF, ọkụ ọkụ + 5.0M n'ihu igwefoto | |||||||
3G | WCDMA-IMT-2000/WCDMA-PCS-1900/WADMA-CLR-850/WCDMA-GSM-900 | |||||||
4G | B1/B3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
OS | Google Android 10.0 ma ọ bụ Android 13 dị ka nhọrọ | |||||||
Ngosipụta | Ihuenyo | 8 inch HD1280*800 (Nhọrọ FHD, mkpebi: 1920*1200), Ihuenyo FHD arụ ọrụ kwadoro maka nhọrọ | ||||||
TP | G+G | |||||||
Asụsụ | Bekee, French, German, Italian, Japanese, Korean, Russian, Spanish, Polish, Czech, Chinese ect. | |||||||
Ndị ọzọ | G-ihe mmetụta | nkwado | ||||||
GPS | nkwado GPS, GLONASS Galileo Beidou | |||||||
L-ihe mmetụta | Nkwado | |||||||
Mkpịsị aka | FAP10/FAP20/FAP30 Ihe mmetụta mkpịsị aka mkpịsị aka biometric / onye na-agụ akwụkwọ, PIV IQS enwetara ikike | |||||||
NFC | nkwado NXP 547 13.56MHz ISO/IEC 14443A/MIFARE/Jewel/Topaz mkpado/FeliCa kaadị/ISO/IEC 14443B/ ISO/IEC15693/ICODE | |||||||
Kpọtụrụ kaadị mgbawa | Asambodo ISO 7816 | |||||||
Onye na-agụ Barcode 2D | Honeywell ma ọ bụ Newland laser barcode scanner dị ka nhọrọ | |||||||
Ihe nyocha Barcode maka MRZ | MRZ barcode nyocha dị ka nhọrọ | |||||||
RFID | UHF ma ọ bụ LF dị ka nhọrọ | |||||||
BT | nkwado BT5.0 | |||||||
Batrị | 3.85V / 8500mAh / 10000mAh dị ka nhọrọ | |||||||
Oge ọrụ | ihe dị ka awa 10 | |||||||
BAND | 2G:EGSM900/DCS1800/PCS1900/GSM850 ; 3G:WCDMA-IMT2000/WCDMA-PCS1900/WCDMA-CLR850/WCDMA-GSM900 4G:B1/3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
Ngwaọrụ Ike | Ntinye ihe nkwụnye AC 100/240V 5V 2A | |||||||
Ngwaọrụ | Agba | Nwa | ||||||
Nha | 264*148*29.3mm | |||||||
Ogo IP | Ọkọlọtọ IP67 ma na-eguzogide ule dobe 1.8m | |||||||
Ibu | 650g |
Ngwa ngwa | ||||||||
Ngwa ngwa | Ụlọ ọrụ | Kwado MS Office Okwu, PPT, Excel | ||||||
Ịgba egwu | Ngwa ngwa ngwa 3D arụnyere. Kwado egwuregwu 3D | |||||||
Gmail, POP3/SMTP/IMAP4 | ||||||||
Ndị ọzọ | QQ, ihe ọkpụkpọ vidiyo, Google Map, Ụlọ Ahịa Play | |||||||
Multi-Media | MP3, WMA, OGG, AAC, WAV FLAC wdg. | |||||||
Ntụrụndụ | Vidiyo | AVI, MP4, FLV, 3GP, MKV, WMV wdg. | ||||||
Audio | MP3, WMA, OGG, AAC, WAV FLAC wdg. | |||||||
Foto | JPG/BMP/PNG/GIF | |||||||
E-akwụkwọ | PDF, TXT wdg. | |||||||
Interface | 2 USB pụrụ iche | 1 onye ọbịa 2 ngwaọrụ | ||||||
2 x oghere kaadị SIM | ||||||||
1 x oghere kaadị TF | ||||||||
1 x Jack ekwe ntị | ||||||||
ngwugwu | 1 x PC mbadamba | |||||||
1 x chaja | ||||||||
1 x Ụdị USB USB | ||||||||
Nkwado mgbakwasa | Nhọrọ | |||||||
1 x Igwe ntị |